# | Name | School | Class | Height | Weight | Position | College |
37 | Boyle, John | Benet | 2009 | 6'2 | 175 | RHP | |
5 | Camalick, Josh | Hinsdale Central | 2009 | 5'10" | 185 | C, 3B | |
21 | Chmielewski, Mike | Benet | 2009 | 6' | 175 | INF, OF | |
| 22 | Herr, Charlie | Hinsdale Central | 2009 | 6' | 205 | RHP, OF | |
44 | Gelwicks, Pat | Benet | 2009 | 6'3" | 175 | LHP, 1B, OF | |
27 | Hernandez, Jacob | DG North | 2009 | 5'9" | 170 | RHP, 3B | |
| 17 | Hirsch, Zach | St. Charles North | 2009 | 6'4" | 180 | LHP, 1B | |
45 | Kiyosaki, David | Hinsdale Central | 2009 | 6'4" | 200 | RHP, 3B, 1B | |
23 | McKinley, Mike | Neuqua Valley | 2009 | 6' | 205 | RHP, 3B,OF | |
13 | Meister, Carl | Montini | 2009 | 6'4" | 240 | RHP, 1B | |
30 | Meister, Colin | Montini | 2009 | 6' | 200 | OF, P | |
16 | Morrill, Dan | DG North | 2009 | 6'2" | 200 | RHP, 1B | |
12 | Morrissette, Mike | Providence | 2009 | 5'11" | 175 | MIF | |
9 | Scott, Zach | St. Charles East | 2009 | 6' | 160 | MIF, CF, RHP | |
10 | Sheppard, Dan | DG North | 2009 | 6' | 180 | C, OF | |
2 | Staehely, Alex | Benet | 2009 | 6' | 170 | MIF, OF | |
| 19 | Vesevick, Kyle | Benet | 2009 | 5'8" | 160 | OF | |
23 | Williamson, Jordan | Neuqua Valley | 2009 | 5'11" | 170 | CF | |
|
|
|
| ||||
|
|
|
|
|
|
| |
|


