| # |
Name |
School |
Class |
Height |
Weight |
Position |
College |
| Allegretti, Scott | Oswego | 2011 | 6'2 | 190 | 1B, LHP | ||
| Baxter, Tyler | Machesney Park Harlem | 2011 | 6'1 | 195 | 1B, RHP | ||
| Bobo, Chris | Hinsdale Central | 2011 | 6'3 | 180 | 1B, RHP | ||
| Bogar, Mike | Neuqua Valley | 2011 | 6'1 | 180 | SS, 2B | ||
| Burdi, Nick | DG South | 2011 | 6'3 | 210 | RHP | Louisville | |
| Camalick, Jacques | Hinsdale Central | 2011 | 5'10 | 175 | OF | ||
| DeJesus, Felix | Clemente | 2011 | 5'9 | 140 | SS, 2B | ||
| Denault, Austin | Bradley-Bourbonnais | 2011 | 6'3 | 165 | LHP | ||
| Dillon, John | DG South | 2011 | IF, OF | ||||
| Engel, Kyle | DG South | 2011 | 6 | 170 | 2B, SS | ||
| Godinez, Jose | Immaculate Conception | 2011 | 5'11 | 200 | C | ||
| Hacker, Billy | Marist | 2011 | OF | ||||
| Hermeling, Alex | Glenbrook North | 2011 | 6'5 | 195 | RHP | ||
| Johnson, Keenan | Lake Forest Academy | 2011 | 6'1 | 175 | OF | ||
| Kazmierczk, Jake | Sandburg | 2011 | RHP | ||||
| Lenihan, Kyle | Romeoville | 2011 | 6'1 | 170 | 2B, SS | ||
| Ludwig, Dan | Naperville Central | 2011 | 6'1 | 190 | LHP | ||
| Moore, Nick | Benet | 2011 | SS, 2B | ||||
| Olliveria, Carlos | Leyden | 2011 | SS, 2B | ||||
|
Perricone, Joe |
Hersey | 2011 | 6'2 | 175 | OF, RHP | ||
| Rossi, Joe | DG South | 2011 | 6'1 | 190 | C, 1B | ||
| Samuel, Jeff | Neuqua Valley | 2011 | 6'3 | 215 | C | ||
| Solka, Paul | Maine West | 2011 | 3B, SS, 2B | ||||
| Stawychny, Justin | Leyden | 2011 | 6' | 170 | C, OF | ||
| Strelak, Kevin | DG South | 2011 | OF, RHP | ||||
| Tenerelli, Nick | DG South | 2011 | 5'10 | 160 | C | ||
| Warner, Phil | St. Charles North | 2011 | 6'5 | 270 | LHP | ||
| Wivinis, Matt | DG South | 2011 | 6' | 170 | RHP, 3B, SS | ||
| Wolf, Jake | DG South | 2011 | 6'1 | 190 | OF | ||
| Wolter, Justin | Herscher | 2011 | 6' | 160 | RHP |


